2008 Catalog Price Chart
WET DYE TIES
(including Scarfties & Name Droppers)
Item# Products 50 75 100 150 250 500 1000 1500  
TSWD SILK 31.50 25.50 21.50 20.25 17.25 14.75 13.00 11.50 8s 
TPWD POLY 29.50 22.75 18.00 17.25 14.25 10.50 9.50 7.75 8s
WET DYE SCARVES
SSWD22 SILK 22x22 39.50 30.50 27.00 23.00 20.00 16.00 14.00 13.00 8s 
SSWD30 SILK 30x30 53.00 37.50 33.00 29.00 26.00 22.50 20.00 19.00 8s 
SSWD36 SILK 36x36 54.50 38.00 34.75 31.25 26.50 25.00 21.00 20.00 8s 
SSWD8 SILK 8x44 42.00 32.00 26.00 23.00 19.00 15.00 13.00 12.00 8s 
SSWD10 SILK 10x54 46.50 35.50 28.75 26.50 20.25 16.50 14.00 13.00 8s
 
SPWD22 POLY 22x22 36.00 27.00 22.00 17.50 13.50 12.25 10.50 9.50 6s 
SPWD30 POLY 30x30 44.00 32.00 25.00 21.75 18.00 16.25 13.25 12.25 6s 
SPWD36 POLY 36x36 45.00 32.50 25.50 22.00 19.00 18.75 15.75 14.50 6s 
SPWD8 POLY 8x44 37.00 29.00 23.00 18.00 15.00 12.50 10.00 8.75 6s 
SPWD10 POLY 10x54 39.50 30.50 24.00 20.00 17.00 15.25 11.75 10.50 6s
 
WOVEN TIES
Item# Products 50 75 100 150 250 500 1000 1500  
TSWOV SILK 32.00 26.75 24.75 22.75 20.75 17.75 14.75 13.75 8s 
TPWOV POLY 29.50 22.75 18.00 17.25 14.25 10.50 9.50 7.75 8s
 
CAMP SHIRTS
Screens: $100(u) per color; backgrounds require screens. Pricing is for standard sizes: S/M/L/XL;
2XL: Add $3.00(u); 3XL: Add $7.00(u); 12 pcs, min, per size.
  100 250 500 1000 1500  
CAMP 100% viscose rayon 37.25 35.25 33.50 29.75 28.50 5t